Final Contest Block Height: 13350
Rank | Pool Public Key | Blocks Won |
---|---|---|
1 | 0xaad4093fca89888b........c939 | 252 |
2 | 0xb9fd8df79ea99bc6........24a0 | 234 |
3 | 0x96c0f24b4674dcf9........e20a | 139 |
4 | 0xb6f9f23bbe26611e........7e18 | 106 |
5 | 0x8da4d3a43ed2a366........93f6 | 102 |
6 | 0xaa38c6ae21ee7496........918a | 98 |
7 | 0x8a9b0795cb198645........f1f3 | 93 |
8 | 0x8997e62be5ac68a6........4bf8 | 81 |
9 | 0x912335506f1a9a9c........5ab5 | 75 |
10 | 0x95243baa02da3186........0c72 | 70 |
11 | 0x81fc9ff846453487........8024 | 54 |
12 | 0x95ebc951507dc3dc........8418 | 35 |
13 | 0xb51bfe2be24a0807........dd53 | 34 |
14 | 0x9104c5e1bc1d05a2........c4e2 | 34 |
15 | 0xb8d4895ebc0e246e........e65e | 31 |
16 | 0x8047b4ec80d879b1........42a3 | 29 |
17 | 0x9220526b961b9bca........cea7 | 28 |
18 | 0x8d3d814e9923cc02........5bdf | 27 |
19 | 0xa09249ce3e6c0601........277a | 26 |
20 | 0x9781bd173b230d3e........45a1 | 23 |
21 | 0x8cc1ad87f73ea500........072b | 23 |
22 | 0x8caeb6a312a703f1........4b6b | 20 |
23 | 0x94d35479369e59ee........f2cd | 19 |
24 | 0x8b5d1f63430002f0........5f5c | 16 |
25 | 0x88c74a7ce5b1ff9e........2c8b | 15 |
26 | 0x86bbf9ecaa649d77........af19 | 15 |
27 | 0x8d3cdc54054e6d8b........2b55 | 14 |
28 | 0x97b56f0246173802........5744 | 13 |
29 | 0x995381ce185ce553........ea71 | 12 |
30 | 0xafc7c55fafc9a18b........40df | 11 |
31 | 0xb0017459313c7d2b........2c46 | 10 |
32 | 0xa93a0d04b1d29493........cd63 | 10 |
33 | 0x894beebc5db14350........c59c | 9 |
34 | 0x8ffaeb88e312e740........30df | 8 |
35 | 0x8258dbdee2f49489........07c8 | 8 |
36 | 0x998dd0fb64465e42........c0a9 | 7 |
37 | 0x8a5ee1eabe05963e........5d93 | 7 |
38 | 0x8667022d9300e345........ccbd | 7 |
39 | 0x8245a4e40608cdd9........a2f9 | 7 |
40 | 0x80f93337323c2f43........408c | 7 |
41 | 0xa4e04221fd0f12e3........8514 | 6 |
42 | 0x9923095da493e3b6........b4af | 6 |
43 | 0x906564c19964ecc7........0d64 | 6 |
44 | 0x8743aa4b70ddcf60........e46f | 6 |
45 | 0x83c463ce543fefd4........ddd3 | 6 |
46 | 0xaa78ef9d16b19933........1bae | 5 |
47 | 0xa75dfa0ab779750b........0ad5 | 5 |
48 | 0xa471ff9b7ff543d5........b34b | 5 |
49 | 0xa421c54ff06833cd........431a | 5 |
50 | 0x93b598b8772ba574........4886 | 5 |
51 | 0x8d93a632df9334af........2b11 | 5 |
52 | 0x88ef7c899bf28347........2168 | 5 |
53 | 0x86467dbd2c7cc24e........738f | 5 |
54 | 0x800e95149b16587c........0b50 | 5 |
55 | 0xb40835299147f3bc........7172 | 4 |
56 | 0xae127cbdf0b9de30........3d83 | 4 |
57 | 0xad7221654c21f96b........b766 | 4 |
58 | 0x96442027867b8b21........4d9c | 4 |
59 | 0x95d5f3d4bb7eefb9........8182 | 4 |
60 | 0x92d5833968a28c7e........9ee6 | 4 |
61 | 0x92c8b3e07662d3ac........cb49 | 4 |
62 | 0x8ecc86cc5685f4b2........e940 | 4 |
63 | 0x8b58b90509c7e55b........2a69 | 4 |
64 | 0xb8fbb55724a768b3........171e | 3 |
65 | 0xb88af92a771459a0........ae9b | 3 |
66 | 0xa305d3217f240f16........d110 | 3 |
67 | 0x9922185b0309edf2........d78b | 3 |
68 | 0x951c4c07b9e6bb5f........f358 | 3 |
69 | 0x91e2477a644e8a90........660e | 3 |
70 | 0x91d4f6e7c6a00006........18ff | 3 |
71 | 0x89a08e60820edbe7........22a0 | 3 |
72 | 0x85ef3313c3513555........86d3 | 3 |
73 | 0x845b58277c117933........b98e | 3 |
74 | 0xb7ab019b16ed236e........018f | 2 |
75 | 0xb0a80612c1de3216........ee4f | 2 |
76 | 0xadffc665455b9056........0401 | 2 |
77 | 0xa5b0ea35ebe62054........2dc8 | 2 |
78 | 0xa517e878d65f4e0d........7259 | 2 |
79 | 0xa1fe2868c8561b32........0522 | 2 |
80 | 0x96c3333a491f4df6........18c4 | 2 |
81 | 0x9255921d6240acc5........b03b | 2 |
82 | 0x919df0fdb09fbf27........72ec | 2 |
83 | 0x90859675e4a68d49........7b2a | 2 |
84 | 0x8ee29b5229e9db26........9b73 | 2 |
85 | 0x8c96d4e6b884c46c........8408 | 2 |
86 | 0x8923d55d0d37ae00........5a63 | 2 |
87 | 0x87643959548eac29........670a | 2 |
88 | 0x85c6cefc2a283eba........ef0a | 2 |
89 | 0xb8423270b217e4f3........1e08 | 1 |
90 | 0xb74cd0778dc6873f........de10 | 1 |
91 | 0xb708623706eb6db4........d69d | 1 |
92 | 0xb22ce0a334f7b4c1........4207 | 1 |
93 | 0xb05ace1f3cd7b742........820a | 1 |
94 | 0xaa235cd2ac0156c0........136b | 1 |
95 | 0xa9c3c8e98093dacc........9233 | 1 |
96 | 0xa99f01b01c4190e1........e41f | 1 |
97 | 0xa8c43d3950b07aff........426e | 1 |
98 | 0xa64d80b10fbb705d........f762 | 1 |
99 | 0xa544395adbfd8bab........961b | 1 |
100 | 0xa4f22713717046c3........bf1f | 1 |
101 | 0x98a38127ea923dba........33fc | 1 |
102 | 0x985cbc8b52b259f8........2cb5 | 1 |
103 | 0x972e8710915cb2b9........c422 | 1 |
104 | 0x959fa6857d464722........0814 | 1 |
105 | 0x927e9cf44a0266c6........2fb6 | 1 |
106 | 0x90102ad47270e361........7bfa | 1 |
107 | 0x8f9f84251e06c4ef........9c72 | 1 |
108 | 0x8dfc983d82448846........b30d | 1 |
109 | 0x8ddd0a919aa5b894........6845 | 1 |
110 | 0x8c3bc852ac040829........4fc0 | 1 |
111 | 0x8bb124ff6aaf1946........286c | 1 |
112 | 0x8b8d51bfd0370e54........ac85 | 1 |
113 | 0x8b27ea13fefffd9b........d1a3 | 1 |
114 | 0x8ad06bf69c82cb39........0a53 | 1 |
115 | 0x87ed0745b6843b27........15c0 | 1 |
116 | 0x8519d9570978aaf0........2393 | 1 |
117 | 0x84b646261217d997........d0a6 | 1 |
118 | 0x839edcbb434183f7........bd01 | 1 |
119 | 0x8393a480e24b229f........b1b0 | 1 |
120 | 0x82f907fe0de678c5........509c | 1 |
121 | 0x822c6c4331170f2d........fe37 | 1 |
122 | 0x81c1766b5dedde17........213f | 1 |
The contest runs from block 11,325 to 13,350.
12 blocks have been excluded for being smaller than k=32
You can view the August Farming contest results here.